Details
Take on the harshest winter conditions with the Men's PRO Winter Jacket, engineered to keep you riding no matter the weather. Designed for high-performance cyclists, this jacket features advanced insulation for maximum warmth while maintaining breathability during intense efforts. The PI Dry® technology ensures water resistance, keeping you dry through rain and snow, while the windproof fabric blocks chilling gusts on fast descents. With a sleek, form-fitting cut and a longer back hem, it provides optimal coverage in the riding position. Reflective elements enhance visibility in low-light conditions, making this the perfect winter companion for serious cyclists who demand comfort, protection, and performance on every ride.
- Premium Italian 3L thermal softshell with 10k waterproof and 25k breathability rating on chest and arms
- Highly breathable and water-resistant fleece fabric on back, waist and under arms allows excess heat to escape
- High stretch fabrics contour close to body and provides easy mobility
- PI Dry® C0 technology for an PFAS-free durable water repellent
- YKK front zipper with internal storm flap
- 3 rear pockets and easy-access zippered chest pocket
- BioViz® powerful reflective elements that reach 100 meters for night visibility
| Size | X-Small | Small | Medium | Large | X-Large | XX-Large | 3X-Large |
|---|---|---|---|---|---|---|---|
| Chest (in) | 33.5 - 35.5 | 35.5 - 37.5 | 37.5 - 40.5 | 40.5 - 43.5 | 43.5 - 47.5 | 47.5 - 52 | 52 - 56 |
| Waist (in) | 27.5 - 29.5 | 29.5 - 31.5 | 31.5 - 34.5 | 34.5 - 37.5 | 37.5 - 42 | 42 - 47 | 47 - 52 |
| Hip (in) | 32.5 - 34.5 | 34.5 - 36.5 | 36.5 - 39.5 | 39.5 - 42.5 | 42.5 - 46.5 | 46.5 - 50.5 | 50.5 - 53.5 |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black / Small | 196907089832 | 11132401021S |
| Black / Medium | 196907089825 | 11132401021M |
| Black / Large | 196907089818 | 11132401021L |
| Black / X-Large | 196907089849 | 11132401021XL |
| Black / XX-Large | 196907089856 | 11132401021XXL |
| Castlerock / Small | 196907089931 | 11132401AAES |
| Castlerock / Medium | 196907089924 | 11132401AAEM |
| Castlerock / Large | 196907089917 | 11132401AAEL |
| Castlerock / X-Large | 196907089948 | 11132401AAEXL |
| Castlerock / XX-Large | 196907089955 | 11132401AAEXXL |
| Red Dahlia / Small | 196907089887 | 11132401AA8S |
| Red Dahlia / Medium | 196907089870 | 11132401AA8M |
| Red Dahlia / Large | 196907089863 | 11132401AA8L |
| Red Dahlia / X-Large | 196907089894 | 11132401AA8XL |
| Red Dahlia / XX-Large | 196907089900 | 11132401AA8XXL |



