Details
FX 2 is a stylish and versatile hybrid bike for riding all around town. Exercise, commute, or ride for fun with the wide range of speeds, reliable disc brakes that let you stop on a dime, and loads of mounts for accessories.

| Frame size number | 40 | 45 | 50 | 55 | 60 |
|---|---|---|---|---|---|
| Frame size letter | XS | S | M | L | XL |
| Wheel size | 700c | 700c | 700c | 700c | 700c |
| A — Seat tube | 33 | 37.5 | 42 | 46.5 | 52 |
| B — Seat tube angle | 75.0° | 74.5° | 74.0° | 73.5° | 72.5° |
| C — Head tube length | 11.5 | 14 | 16.5 | 19 | 21.5 |
| D — Head angle | 70.0° | 70.5° | 71.0° | 71.5° | 72.5° |
| E — Effective top tube | 52.8 | 54.3 | 56.3 | 58.3 | 61.3 |
| F — Bottom bracket height | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
| G — Bottom bracket drop | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| H — Chainstay length | 44.7 | 44.7 | 44.7 | 44.7 | 44.7 |
| I — Offset | 5 | 5 | 5 | 5 | 5 |
| J — Trail | 7.4 | 7.1 | 6.8 | 6.4 | 5.8 |
| K — Wheelbase | 105.2 | 105.9 | 107 | 108 | 108.7 |
| L — Standover | 67.5 | 71.5 | 75.4 | 79.1 | 83.6 |
| M — Frame reach | 38.3 | 38.5 | 39.3 | 39.9 | 40.9 |
| N — Frame stack | 54.3 | 56.8 | 59.4 | 62 | 64.8 |
| Size | Rider Height | Inseam |
|---|---|---|
| XS | 147 - 155 cm 4'10" - 5'1" |
69 - 73 cm 27" - 29" |
| S | 155 - 165 cm 5'1" - 5'5" |
72 - 78 cm 28" - 31" |
| M | 165 - 175 cm 5'5" - 5'9" |
77 - 83 cm 30" - 33" |
| L | 175 - 186 cm 5'9" - 6'1" |
82 - 88 cm 32" - 35" |
| XL | 186 - 197 cm 6'1" - 6'6" |
87 - 93 cm 34" - 37" |
Specs
| Frame | Alpha Gold Aluminum, internal cable routing, rack & fender mounts, post mount disc, kickstand mount, 135x5mm QR |
|---|---|
| Fork | FX alloy, flat-mount disc, rack mounts, 410mm axle-to-crown, ThruSkew 5mm QR |
| Rims | Bontrager Connection, double-wall, 32-hole, 20mm width, schrader valve |
| Hubs | Front Hub: Formula DC-20, alloy, 6-bolt, 5x100mm QR/Rear Hub: Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
| Tires | Bontrager H2 Comp, wire bead, 30 tpi, 700x35mm |
| Bottom Bracket | Sealed cartridge, 68mm |
| Crankset | ProWheel Pro alloy, 40T narrow-wide steel ring, 170mm length |
| Shifters | Shimano U4000, 9 speed |
| Rear Derailleur | Shimano CUES U4000 |
| Cassette/Freewheel | Shimano LINKGLIDE LG300, 11-46, 9 speed |
| Chain | Shimano LG500, 9/10/11 speed |
| Brakes | Tektro HD-R280 hydraulic disc, 160mm rotor |
| Rotors | Tektro wave, 6-bolt, 160mm |
| Handlebars | Size: S, XS, M Bontrager alloy, 31.8mm, 15mm rise, 600mm width/Size: XL, L Bontrager alloy, 31.8mm, 15mm rise, 660mm width |
| Tape/Grips | Trek Ergonomic Comp, lock-on |
| Stem | Size: S, XS, M Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 90mm length/Size: XL, L Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 100mm length |
| Seatpost | Size: S, XS, M Bontrager alloy, 27.2mm, 12mm offset, 330mm length/Size: XL, L Bontrager alloy, 27.2mm, 12mm offset, 400mm length |
| Saddle | Bontrager Sport |
| Pedals | Bontrager City pedals |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Fjord Blue / X-Small / 700c | 197216243496 | 5336678 | FX216467928E |
| Fjord Blue / Small / 700c | 197216243502 | 5336679 | FX215120162E |
| Fjord Blue / Medium / 700c | 197216243519 | 5336680 | FX215416353E |
| Fjord Blue / Large / 700c | 197216243526 | 5336681 | FX21548971E |
| Fjord Blue / X-Large / 700c | 197216243533 | 5336682 | FX216617116E |
| Carbon Dark Grey / X-Small / 700c | 197216243397 | 5336668 | FX221779557Y |
| Carbon Dark Grey / Small / 700c | 197216243403 | 5336669 | FX220435967Y |
| Carbon Dark Grey / Medium / 700c | 197216243410 | 5336670 | FX220258107Y |
| Carbon Dark Grey / Large / 700c | 197216243427 | 5336671 | FX220298863Y |
| Carbon Dark Grey / X-Large / 700c | 197216243434 | 5336672 | FX221820258Y |
| Fury Red / X-Small / 700c | 197216243441 | 5336673 | FX21445364D |
| Fury Red / Small / 700c | 197216243458 | 5336674 | FX213248484D |
| Fury Red / Medium / 700c | 197216243465 | 5336675 | FX213549893D |
| Fury Red / Large / 700c | 197216243472 | 5336676 | FX213307829D |
| Fury Red / X-Large / 700c | 197216243489 | 5336677 | FX214879222D |



